Keep yourself plugged in for days and stop at nothing as the Rockerz 660 comes with a humongous battery back up of 60 hours. With its ASAP Fast Charge Technology you can enjoy 8 hours of playtime after charging it for only 10 minutes.
Rockerz 660 comes with In Ear detection, all you have to do is just wear them for the audio to play. Switch between Bass and Balanced EQs with your mood. The two modes curated for audiophiles ensures a perfect immersive listening experience. Forget about up or down orientation as the Rockerz 660 comes with the universal Type-c cable. Connect to your media devices instantly, take the advantage of dual pairing and enjoy real-time audio with Bluetooth v5.0. Its smooth integrated controls allow you to easily change tracks, stop music, increase/decrease volume. With its single press voice assistant you can activate Google or Siri to check on latest scores, weather, news and much more.
| Model Name | Rockerz 660 |
|---|---|
| Connectivity Technology | Bluetooth |
| Wireless Communication Technology | Bluetooth |
| Included Components | 1 X Headphones, 1 X Charging Cable, 1 X User Manual |
| Age Range (Description) | Adult |
| Material | Plastic |
| Compatible Devices | Devices with Bluetooth or AUX support |
| Control Type | Voice Control |
| Cable Feature | Without Cable |
| Item Weight | 164 Grams |
| Net Quantity | 1 Count |
| Style | Over Ear |
| Control Method | Touch |
| Number of Items | 6 |
| Battery Life | 6E+1 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Earpiece Shape | Circle |
| Special Feature | Android Phone Control, Microphone Included, Volume Control, iOS Phone Control |
| Manufacturer | Unit no. 204 & 205, 2nd floor, D-wing & E-wing, Corporate Avenue, Andheri Ghatkopar Link Road, Mumbai, Maharashtra-400093, India, Imagine Marketing Ltd |
| Model | Rockerz 660 |
| Product Dimensions | 18 x 15.6 x 7.6 cm; 164 g |
| Batteries | 953132 Lithium Ion batteries required. (included) |
| Item model number | Rockerz 660 |
| Special Features | Android Phone Control, Microphone Included, Volume Control, iOS Phone Control |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Lithium Ion |
| Cable feature | Without Cable |
| Includes Rechargeable Battery | Yes |
| Manufacturer | Imagine Marketing Ltd |
| Item Weight | 164 g |
26th January 2026 at 09:31 pm
One of the best headphones under 2500 and sound quality is best , build quality is too good,and also Mic,base and comfortable for Gym, running. Best for music lover and overall rating 9/10