[IPX5 Waterproof Design] : With a waterproof rating, these earphones are resistant to sweat and rain, making them suitable for use during workouts and outdoor activities.
[Battery life] : Up to 15 hours playtime. They typically offer a decent battery life, allowing for several hours of playback on a single charge, depending on usage [Bluetooth 5.2 Wireless Connectivity:] : The earphones utilize Bluetooth technology to connect wirelessly to your device, allowing you to move freely without being tethered by cables.
| Noise Control | None |
|---|---|
| Sensitivity | 95 dB |
| Headphones Jack | No Jack |
| Model Name | HP H100 |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | Cable |
| Age Range (Description) | Adult |
| Material | Silicone |
| Specific Uses For Product | Entertainment, Travel |
| Charging Time | 1.5 Hours |
| Compatible Devices | Tablets, Smartphones, PCs, and Other Devices with Bluetooth® |
| Control Type | Volume Control |
| Cable Feature | Without Cable |
| Item Weight | 0.03 Kilograms |
| Water Resistance Level | Waterproof |
| Control Method | Touch |
| Number of Items | 1 |
| Battery Life | 15 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.2 |
| Earpiece Shape | rounded tips |
| UPC | 197961311914 |
| Special Feature | Fast Charging |
| Manufacturer | HP, HP India Sales Pvt. Ltd. |
| Form Factor | In Ear, In ear |
| Item Height | 10 Millimeters |
| Item Width | 18.5 Centimeters |
| Product Dimensions | 15.5 x 18.5 x 1 cm; 26 g |
| Item model number | 9C6P8AA |
| Manufacturer | HP |
| Country of Origin | China |
| Item Weight | 26 g |
26th January 2026 at 06:37 am
Low price and good fafarmens