Display Features: Crystal Processor 4K | PurColor | 4K Upscaling | HDR 10+ Support | HDMI Black Level | Mega Contrast | UHD Dimming | Contrast Enhancer | Motion Xcelerator | Filmmaker Mode || Additional Features: Endless Free Content | Samsung Knox Security (Your privacy. Secured.) | ConnectShare | TV Key
Resolution: 4K Ultra HD (3840 x 2160) Resolution | Refresh Rate: 50 Hertz. Sound Features: 20W Output- 2CH | Powerful Speakers with Q-Symphony | Object Tracking Sound | Bluetooth Audio | Adaptive Sound Smart TV Features : Bixby Voice Ready (Control your Crystal UHD TV with Bixby Voice through SmarThings App) | Works With AI Speaker (Alexa and Google Assistant) | Mobile to TV Mirroring | Sound Mirroring | Wireless TV On | Buds Auto switch | Web Browser | SmartThings Hub / Matter Hub / IoT-Sensor Funtionality | Apple AirPlay | Daily+ || Gaming Features: Auto Game Mode (ALLM) | VRR | HGiG
| Brand | ?Samsung |
|---|---|
| Manufacturer | ?Samsung India Electronics Limited, Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110014 |
| Model | ?UA55DUE70BKLXL |
| Model Name | ?TV |
| Model Year | ?2024 |
| Product Dimensions | ?6.03 x 123.41 x 71.08 cm; 13.7 kg |
| Item model number | ?UA55DUE70BKLXL |
| Memory Storage Capacity | ?8 GB |
| Ram Memory Installed Size | ?2 GB |
| Operating System | ?Tizen |
| Hardware Interface | ?Bluetooth, Ethernet, HDMI, USB |
| Graphics Coprocessor | ?Crystal Processor 4K |
| Tuner Technology | ?DVB-T2CS15 |
| Response Time | ?8 Milliseconds |
| Resolution | ?4K |
| Compatible Devices | ?Gaming Console, Headphone, Laptop, Smartphone, Speaker |
| Special Features | ?Crystal Processor 4K | 4K Upscaling | UHD Dimming | Motion Xcelerator |
| Mounting Hardware | ?1 Unit TV, 1 Remote Control, 1 Power Cable |
| Number of items | ?1 |
| Remote Control Description | ?Hot Keys for Quick access of OTT Apps |
| Remote control technology | ?Infrared |
| Display Technology | ?UHD |
| Standing screen display size | ?55 Inches |
| Display Type | ?HDR 10+ |
| Colour Screen | ?Yes |
| Viewing Angle | ?178 Degrees |
| Image Aspect Ratio | ?16:09 |
| Image brightness | ?High Brightness |
| Image contrast ratio | ?High |
| Supported image types | ?JPEG, PNG |
| Aspect Ratio | ?16:9 |
| Screen Resolution | ?3840 x 2160 pixel |
| Resolution | ?3840 x 2160 Pixels |
| Audio input compatible with the item | ?Auxiliary |
| Audio output mode | ?Surround |
| Supported audio formats | ?MPEG, MPEG4, FLAC, OGG, WMA, wav, midi, ape, AIFF , ALAC, mp3_audio |
| Speaker Surround Sound Channel Configuration | ?OTS Lite |
| Speakers Maximum Output Power | ?20 Watts |
| Audio Wattage | ?20 Watts |
| Voltage | ?220 Volts |
| Wattage | ?125 Watts |
| Power Source | ?AC |
| Batteries Required | ?No |
| Refresh Rate | ?50 Hz |
| Total USB ports | ?1 |
| Connector Type | ?Ethernet, HDMI, USB, Wi-Fi |
| Maximum Operating Distance | ?5.5 Feet |
| Mounting Type | ?Wall Mount & Table Mount |
| Actual viewing angle | ?178 Degrees |
| Media Format | ?AVI, MPEG |
| Includes remote | ?Yes |
| Supports Bluetooth Technology | ?Yes |
| Manufacturer | ?Samsung India Electronics Limited |
| Item Weight | ?13 kg 700 g |
26th January 2026 at 05:13 am
Display quality: Excellent. The 4K clarity and colors are really impressive, especially for movies and PS5 gaming. Sound: Decent, but not very powerful. It’s clear for normal viewing, though you might consider a soundbar for a richer experience.