Display Features: Crystal Processor 4K | PurColor | 4K Upscaling | HDR 10+ Support | HDMI Black Level | Mega Contrast | UHD Dimming | Contrast Enhancer | Motion Xcelerator | Filmmaker Mode || Additional Features: Endless Free Content | Samsung Knox Security (Your privacy. Secured.) | ConnectShare | TV Key
Smart TV Features : Bixby Voice Ready (Control your Crystal UHD TV with Bixby Voice through SmarThings App) | Works With AI Speaker (Alexa and Google Assistant) | Mobile to TV Mirroring | Sound Mirroring | Wireless TV On | Buds Auto switch | Web Browser | SmartThings Hub / Matter Hub / IoT-Sensor Funtionality | Apple AirPlay | Daily+ || Gaming Features: Auto Game Mode (ALLM) | VRR | HGiG Connectivity options: 3 Hdmi Ports For Seamless Connectivity With External Devices | 1 X Usb-A Usb Ports To Connect Hard Drives Or Other Usb Devices | Wi-Fi | Bluetooth | Anynet+ (Hdmi-Cec) | Ethernet (Lan) Port | Rf In (Terrestrial)
| Brand | ?Samsung |
|---|---|
| Manufacturer | ?Samsung India Electronics Limited, Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
| Model | ?UA50DUE70BKLXL |
| Model Name | ?TV |
| Model Year | ?2024 |
| Product Dimensions | ?6 x 112.03 x 64.7 cm; 9.5 kg |
| Item model number | ?UA50DUE70BKLXL |
| Memory Storage Capacity | ?8 GB |
| Ram Memory Installed Size | ?2 GB |
| Operating System | ?Tizen |
| Hardware Interface | ?Bluetooth, Ethernet, HDMI, USB |
| Graphics Coprocessor | ?Crystal Processor 4K |
| Tuner Technology | ?DVB-T2CS21 |
| Response Time | ?8 Milliseconds |
| Resolution | ?4K |
| Compatible Devices | ?Gaming Console, Headphone, Laptop, Smartphone, Speaker |
| Special Features | ?Crystal Processor 4K | 4K Upscaling | UHD Dimming | Motion Xcelerator |
| Mounting Hardware | ?1 Unit TV, 1 Remote Control, 1 Power Cable |
| Number of items | ?1 |
| Remote Control Description | ?Hot Keys for Quick access of OTT Apps |
| Remote control technology | ?Infrared |
| Display Technology | ?UHD |
| Standing screen display size | ?50 Inches |
| Display Type | ?HDR 10+ |
| Colour Screen | ?Yes |
| Viewing Angle | ?178 Degrees |
| Image Aspect Ratio | ?16:09 |
| Image brightness | ?High Brightness |
| Image contrast ratio | ?High |
| Supported image types | ?JPEG, PNG |
| Aspect Ratio | ?16:9 |
| Screen Resolution | ?3840 x 2160 pixel |
| Resolution | ?3840 x 2160 Pixels |
| Audio input compatible with the item | ?Auxiliary |
| Audio output mode | ?Surround |
| Supported audio formats | ?MPEG, MPEG4, FLAC, OGG, WMA, wav, midi, ape, AIFF , ALAC, mp3_audio |
| Speaker Surround Sound Channel Configuration | ?OTS Lite |
| Speakers Maximum Output Power | ?20 Watts |
| Audio Wattage | ?20 Watts |
| Voltage | ?220 Volts |
| Wattage | ?120 Watts |
| Power Source | ?AC |
| Batteries Required | ?No |
| Refresh Rate | ?50 Hz |
| Total USB ports | ?1 |
| Connector Type | ?Ethernet, HDMI, USB, Wi-Fi |
| Maximum Operating Distance | ?5 Feet |
| Mounting Type | ?Wall Mount & Table Mount |
| Actual viewing angle | ?178 Degrees |
| Includes remote | ?Yes |
| Supports Bluetooth Technology | ?Yes |
| Manufacturer | ?Samsung India Electronics Limited |
| Item Weight | ?9 kg 500 g |
26th January 2026 at 05:08 am
I was searching for 50 inch 4K TV since last 2 month, most preferably from good brand But unfortunately brought a different brand with high specifications like LED, Google TV to save 4,5 thousand. Unfortunately faced a tragedy by getting a defective one, no support from that cheaper brand, and finally got refund after a long struggle with online platform. Then I brought this one, which really amazed me with it's Quality. It's really mind blowing product which definitely made anyone worth buying. Both in term of product and service. Samsung really rocks... especially for those who are having other Samsung device at least Samsung mobile User.