Smart TV Features: α8 AI Processor | Web OS Operating System | Wi-Fi | Magic Remote | Full Web Browser | Built In Chromecast | Game Optimizer | AI Functions | Dynamic Tone Mapping Pro | HDR 10 | 2 GB RAM | 16 GB ROM | Supported Apps: Prime Video, Netflix, Jio Hotstar, Sony Liv, Zee5, Apple TV and more | Energy Rating: 3 Star | Annual Energy Consumption: 184.00 kWh/Year
Resolution: 4K Ultra HD (3840x2160) | Refresh Rate: 120 hertz | 178 Degree wide viewing angle Connectivity: 4 HDMI ports to connect set top box, Blu Ray players, gaming console |2 USB ports to connect hard drives and other USB devices | Bluetooth Connectivity Sound: 20Watts Output | Built-in Speaker Produce Stereo Sound | AI Sound Pro| Virtual Surround Sound 9.1.2 Up Mix | Bluetooth Surround Ready
| Brand | APASTRON |
|---|---|
| Manufacturer | APASTRON ELECTRIC AND ELECTRONICS |
| Model | OLED |
| Model Year | 2025 |
| Memory Storage Capacity | 16 GB |
| Ram Memory Installed Size | 2 GB |
| Operating System | WebOS |
| Hardware Interface | Bluetooth, Ethernet, HDMI, USB |
| Graphics Coprocessor | ɑ8 AI Processor |
| Tuner Technology | DVB-T2 |
| Response Time | 0.1 Milliseconds |
| Resolution | 4K |
| Compatible Devices | Gaming Console, Laptop, Smartphone, Speaker, Tablet |
| Special Features | webOS| HDR-10 Pro|AI Picture Pro | Wide Color Gamut | Supported Applications : Sony Liv, Jio Hotstar, Zee5, Youtube |
| Mounting Hardware | 1 OLED 4K TV, 1 Magic Remote Control with 2 AAA Batteries |
| Number of items | 1 |
| Remote Control Description | One Click Amazon Prime Video Button| Netflix |
| Display Technology | OLED |
| Standing screen display size | 70 Inches |
| Display Type | IPS |
| Viewing Angle | 178 Degrees |
| Image Aspect Ratio | 16:09 |
| Image brightness | High Brightness |
| Image contrast ratio | 150000 |
| Supported image types | GIF, JPEG |
| Aspect Ratio | 16:9 |
| Resolution | 3840x2160 Pixels |
| Audio input compatible with the item | HDMI |
| Audio output mode | Surround |
| Supported audio formats | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (Refer to manual), mp3_audio |
| Speaker Surround Sound Channel Configuration | Virtual 9.1.2 Up-mix |
| Speakers Maximum Output Power | 20 Watts |
| Audio Wattage | 20 Watts |
| Voltage | 230 Volts |
| Wattage | 266 Watts |
| Power Source | AC |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Alkaline |
| Refresh Rate | 120 Hz |
| Total USB ports | 2 |
| Connector Type | Ethernet, HDMI, USB, Wi-Fi |
| Maximum Operating Distance | 8.2 Feet |
| Mounting Type | Wall Mount & Table |
| Actual viewing angle | 178 Degrees |
| Media Format | AVI |
| Includes Rechargeable Battery | Yes |
| Includes remote | Yes |
| Supports Bluetooth Technology | Yes |
| Manufacturer | APASTRON ELECTRIC AND ELECTRONICS |
| Country of Origin | India |
28th January 2026 at 04:14 am
Good TV, awesome sound quality, Colors are also vivid. Blacks are not that great but one of the best in segment. Value for money product