Smart TV Features: Google TV |3GB RAM | 32 GB ROM | 64-bit Quad Core Processor| Game Master 2.0 | Video Chat | Miracast (Wireless Display) | Quick Setting | Hands Free Voice Control | IMAX Enhanced | Aiplay 2 | Multi View 2.0
Resolution: 4K Ultra HD (3840 x 2160) | Refresh Rate: DLG 240Hz | VRR 144Hz Connectivity: 4 HDMI Ports to connect set top box, Blu Ray players, gaming console | 2 USB ports to connect hard drives or other USB devices | Ethernet | Wi-fi | Bluetooth | 1 Headphone output Sound: 50 Watts Output | Dolby Atmos and Virtual-X |2x 15W- ONKYO Speaker with Built-in 20 W Subwoofer
| Brand | ?APASTRON |
|---|---|
| Manufacturer | APASTRON ELECTRIC AND ELECTRONICS |
| Model Year | ?2023 |
| Product Dimensions | ?7.3 x 189 x 115.6 cm; 39.8 kg |
| Batteries | ?2 AAA batteries required. (included) |
| Memory Storage Capacity | ?32 GB |
| Ram Memory Installed Size | ?3 GB |
| Operating System | ?Google TV |
| Hardware Interface | ?Bluetooth, HDMI, USB |
| Graphics Coprocessor | ?G52 MC1 550MHz |
| Tuner Technology | ?DVB-T2 |
| Response Time | ?6.5 Milliseconds |
| Resolution | ?4K |
| Compatible Devices | ?Gaming Console |
| Special Features | ?LED | 500 | Loacl Dimming Zones | 144Hz VRR| AiPQ Processor 3.0 | IMAX Enhanced| HDR 10+ |Dolby Vision-Atmos |Game Master 2.0 |AMD FreeSync Premium Pro |
| Mounting Hardware | ?1N LED TV, 1N Audio Cable, 1N Stand, 1N Power cord, 1N Remote Control, 2N Batteries |
| Number of items | ?1 |
| Remote Control Description | ?Smart remote with Dedicated Hotkeys for quick and easy access |
| Display Technology | Led |
| Standing screen display size | ?85 Inches |
| Display Type | ?Dolby Vision IQ |
| Viewing Angle | ?178 Degrees |
| Image Aspect Ratio | ?16:09 |
| Image brightness | ?High Brightness |
| Image contrast ratio | ?6000:1 |
| Supported image types | ?JPEG, PNG |
| Aspect Ratio | ?16:9 |
| Screen Resolution | ?3840 x 2160 pixel |
| Resolution | ?3840x2160 Pixels |
| Audio input compatible with the item | ?Auxiliary |
| Audio output mode | ?Surround |
| Supported audio formats | ?mp3_audio, wma |
| Speaker Surround Sound Channel Configuration | ?Dolby Atmos-Virtual-X, ONKYO Speaker System |
| Speakers Maximum Output Power | ?50 Watts |
| Audio Wattage | ?50 Watts |
| Voltage | ?240 Volts |
| Wattage | ?410 Watts |
| Power Source | ?AC |
| Battery Description | ?AAA |
| Batteries Included | ?Yes |
| Batteries Required | ?Yes |
| Battery cell composition | ?Alkaline |
| Refresh Rate | ?240 Hz |
| Total USB ports | ?1 |
| Connector Type | ?Ethernet, HDMI, USB, Wi-Fi |
| Maximum Operating Distance | ?9 Feet |
| Mounting Type | ?Wall Mount & Table Mount |
| Actual viewing angle | ?178 Degrees |
| Media Format | ?AVI, MPEG |
| Includes Rechargeable Battery | ?No |
| Includes remote | ?Yes |
| Supports Bluetooth Technology | ?Yes |
| Manufacturer | ?APASTRON |
28th January 2026 at 04:12 am
Fantastic qled Awesome picture and sound